Main Content

Financials

Swedish Svensk version

Income Statement
Cash flow
Balance sheet
Key figures
Data per share

Income statement          
SEK M 2006/07 2007/08 2008/09 2009/10 2010/11
           
Net sales 4,525 5,081 6,689 7,392 7,904
Operating expenses -4,016 -4,431 -5,859 -6,160 -6,402
Operating result 509 650 830 1,232 1,502
Financial net -2 -26 -56 -40 -38
Profit after financial net 507 624 774 1,192 1,464
Taxes -161 -218 -228 -359 -433
Profit for the year 346 406 546 833 1,031
Attributable to          
Parent Company shareholders 348 411 552 838 1,031
minority interest -2 -5 -6 -5 0
           
Cash flow          
SEK M 2006/07 2007/08 2008/09 2009/10 2010/11
           
Cash flow from operating activities 150 319 740 1,056 840
Cash flow from investing activities -257 -599 -160 -88 -349
Cash flow from financing activities -373 199 -239 -571 -227
Cash flow for the year -480 -81 341 397 264
           
Balance sheet          
SEK M 2007-04-30 2008-04-30 2009-04-30 2010-04-30 2011-04-30
           
Intangible assets 2,198 2,659 3,150 2,880 2,692
Tangible fixed assets 252 226 265 247 236
Shares and long-term receivables 32 37 59 60 67
Deferred tax assets 14 14 34 128 206
Inventories 423 529 553 592 540
Receivables 1,953 2,455 3,062 3,434 3,858
Liquid funds 484 402 828 1,174 1,363
Total assets 5,356 6,322 7,951 8,515 8,962
           
Shareholders' equity 1,863 1,813 2,555 3,244 3,833
Interest-bearing liabilities 987 1,449 1,627 1,039 881
Interest-free liabilities 2,506 3,060 3,769 4,232 4,248
Total shareholders' equity and liabilities 5,356 6,322 7,951 8,515 8,962
           
           
           
Key figures          
  2006/07 2007/08 2008/09 2009/10 2010/11
           
Order bookings, SEK M 5,102 5,882 7,656 8,757 9,061
Order backlog, SEK M 4,247 5,069 7,267 8,093 8,147
Operating margin, % 11% 13% 12% 17% 19%
Profit margin, % 11% 12% 12% 16% 19%
Shareholders' equity, SEK M 1,863 1,813 2,555 3,244 3,833
Capital employed, SEK M 2,850 3,262 4,182 4,283 4,714
Net debt, SEK M 503 1,047 799 -135 -482
Equity/assets ratio, % 35% 29% 32% 38% 43%
Ned debt/equity ratio, multiple 0.27 0.58 0.31 -0.04 -0.13
Interest cover ratio, multiple 8.2 9.2 8.2 24.8 26.1
Return on shareholders' equity, % 19% 23% 27% 30% 30%
Return on capital employed, % 20% 24% 24% 30% 35%
Capital turnover ratio, multiple 0.9 0.9 1.0 0.9 0.9
Investments in tangible and intangible          
fixed assets, SEK M 153 108 142 186 274
Depreciation, SEK M -136 -176 -208 -229 -241
Average number of employees 1,951 2,113 2,446 2,485 2,621
           
           
           
Data per share          
  2006/07 2007/08 2008/09 2009/10 2010/11
           
Earnings per share          
  before dilution, SEK 3.72 4.46 6.00 9.09 11.04
  after dilution, SEK 3.70 4.44 6.00 9.01 11.91
Cash flow per share *          
  before dilution, SEK  -1.14 -3.04 6.30 10.50 5.25
  after dilution, SEK  -1.14 -3.03 6.30 10.41 5.19
Shareholders' equity per share          
  before dilution, SEK 19.96 19.70 27.67 34.95 40.89
  after dilution, SEK 20.46 20.03 27.67 37.50 42.44
Dividend, SEK 1.00 1.75 2.00 3.00 4.00
Share price, Elekta Series B, April 30, SEK 119.00 104.25 93.75 189.50 275.40
Market capitalization, April 30, SEK M 11,071 9,546 8,637 17,585 25,954
Lowest share price, SEK 103.00 91.50 72.50 91.00 171.50
Highest share price, SEK 160.50 130.00 142.00 207.00 283.40
Average number of shares          
  before dilution, 000's 93,698 92,199 92,029 92,208 93,341
  after dilution, 000's 94,249 92,479 92,029 92,945 94,507
Number of shares, April 30          
  before dilution, 000's ** 93,036 91,570 92,125 92,795 93,738
  after dilution, 000's 94,072 92,245 92,125 95,895 95,905
 

 

* Excluding the acquisitions of BMEI 2006/07 SEK 0.39 before and after dilution, 3D Line and CMS 2007/08 SEK 2.96 before dilution and SEK 2.95 after dilution, RMI and Elekta Korea 2010/11 SEK 7.77 before dilution and SEK 7.60 after dilution. Dilution 2006/07–2007/08 refer to warrants program 2004/2008. Dilution 2009 /10 and 2010 / 2011refers to warrants program 2007/2012 and 2008/2012 and share program 2009/2012 and 2010/2013.

 

** Number of registered shares on April 30, 2011 (94,240) excluding treasury shares (502).