| Elekta’s Board of Directors and Chairman of the Board are elected by the Annual General Meeting. The Board of Directors establishes Elekta’s strategy and goals, evaluates the business continuously, and controls the Company’s development and financial position. During the 2010/11 fiscal year, the Board of Directors consisted of eight members. Seven of the eight Board members are independent of the company and its management and of major shareholders in the company according to the applicable rules in the Rule Book for Issuers of NASDAQ OMX Stockholm, until the 2011 AGM, see table. Information on the rules of the Articles of Association pertaining to the appointment and dismissal of Board members, as well as the Articles of Association’s rules on amendment of the Articles of Association. During the 2010/11 fiscal year the Board held ten recorded meetings. As part of its work, the Board regularly visits Elekta’s larger units around the world. During the year, the Board traveled to Toronto, Canada for a scientific meeting, where the Board met with external experts and advisors. Other meetings were held at the main office in Stockholm, all with Elekta’s General Counsel acting as secretary. During the year, representatives from executive management and other managerial representatives have regularly participated in Board meetings to report on issues relating to their respective areas. |
![]() | Akbar Seddigh Born: 1943 Chairman and Member of the Board since 1998 Holdings: 3,300 B-shares Graduate Chemist, Marketing Specialist Other board memberships: Chairman of the Board: A+ Science Holding AB, Blekinge Tekniska Högskola and Innovationsbron AB. Member of the Board: LSO (USA) |
![]() | Hans Barella Born: 1943Member of the Board since 2003 Holdings: — Former President and CEO of Philips Medical Systems Other board memberships: Chairman of the Board: SuperSonic Imagine SA Member of the Board: Senator Group Consultancy and Investment B.V.
|
![]() | Luciano Cattani Born: 1945 Other board memberships: |
![]() | Birgitta Stymne Göransson Born: 1957Member of the Board since 2005 Holdings: 1,900 B-shares President and CEO Memira Holding AB MSc and MBA Other board memberships: Chairman of the Board: Fryshuset Foundation Member of the Board: Arcus AS, Rhenman & Partners AB, Stockholm Chamber of Commerce and Wavin NV |
![]() | Laurent Leksell Born: 1952Member of the Board since 1972 Holdings: 3,562,500 A-shares, 2,462,564 B-shares (incl. via companies) and 47,981 employee options Former President and CEO of Elekta AB, 1972-2005 and Executive Director since 2005 MBA, PhD Economics Other board memberships: Chairman of the Board: Stockholm City Mission and Sweden-China Trade Council. Member of the Board: International Chamber of Commerce (ICC) and Royal University College of Fine Arts |
![]() | Siaou-Sze Lien Born: 1950Member of the Board since 2011 Holdings: — Senior Executive Coach, Mobley Group Pacific Ltd. BSc in Physics from Nanyang University and an MA (Computer Science) Imperial College London Other board assignments: Board member: Huhtamäki Oy, Luvata Holdings, Republic Polytechnic Singapore and Nanyang Technological University |
![]() | Wolfgang Reim Born: 1956Member of the Board since 2011 Holdings: - Fomer CEO of Dräger Medical AG MSc and PhD in Physics from the Institute of Technology ETH in Zürich Other Board Assignments: Board member: GN Store Nord A/S, Carl Zeiss Meditec AG, Esaote SpA and BB Biotech Ventures |
![]() | Jan Secher Born: 1957 |
Meeting attendance and fees for the Board of Directors 2010/11, SEK '000
| SEK 000s | Name | Independent* | Regular Remuneration | Remuneration Compensation Committee | Remuneration Audit Committee | Attendance |
| Chairman: | Akbar Seddigh | yes | 625 | 70 | — | 10/10 |
| Members: | Hans Barella | yes | 310 | — | 120 | 10/10 |
| Luciano Cattani | yes | 310 | 35 | — | 10/10 | |
| Birgitta Stymne Göransson | yes | 310 | — | 60 | 10/10 | |
| Vera Kallmeyer | yes | 310 | — | 60 | 8/10 | |
| Tommy H. Karlsson | yes | 310 | — | 60 | 10/10 | |
| Laurent Leksell | no | ** | — | — | 9/10 | |
| Jan Secher | yes | 310 | — | — | 5/5 | |
| Total | 2,485 | 105 | 300 |
* Independent in relation to Company and management as well as to major shareholders.
** No remuneration is paid to members of the Board who are employed by the Company.







