Five year review, Key figures and Data per share
Swedish Svensk version

Income Statement
SEK M 2004/05 2004/05* 2005/06 2006/07 2007/08 2008/09 2009/10
Net sales 3152 3152 4421 4525 5081 6689 7,392
Operating expenses -2803 -2788 -3968 -4016 -4431 -5859 -6,160
Operating result 349 364 453 509 650 830 1,232
Financial net 14 14 -9 -2 -26 -56 -40
Profit/loss after financial net 363 378 444 507 624 774 1,192
Taxes -122 -125 -140 -161 -218 -228 -359
Profit for the year 241 253 304 346 406 546 833
Attributable to            
Parent Company shareholders 241 253 304 348 411 552 838
minority interest       -2 -5 -6 -5
 
Cash flow
SEK M 2004/05 2004/05* 2005/06 2006/07 2007/08 2008/09 2009/10
Operating flow 420 420 457 485 635 737 1,044
Changes in working capital -12 -12 41 -335 -316 3 12
Cash flows from operating activities 408 408 498 150 319 740 1,056
Continuous investments -66 -66 -145 -113 -46 -89 -88
Acquisition of operations -1384 -1384 -195 -144 -553 -71
Cash flow after investments -1042 -1042 158 -107 -280 580 968
 
Balance sheet
SEK M 2005-04-30 2005-04-30* 2006-04-30 2007-04-30 2008-04-30 2009-04-30 2009/10
Intangible assets 1887 1912 2182 2198 2659 3150 2,880
Tangible fixed assets 189 189 230 252 226 265 247
Shares and long-term receivables 22 22 26 32 37 59 60
Deferred tax assets 36 36 38 14 14 34 128
Inventories 362 362 364 423 529 553 592
Receivables 1234 1234 1463 1953 2455 3062 3,434
Liquid funds 744 744 981 484 402 828 1,174
Total assets 4474 4499 5284 5356 6322 7951 8,515
 
Shareholders' equity 1674 1694 1868 1863 1813 2555 3,244
Interest-bearing liabilities 833 833 1,091 987 1,449 1,627 1,039
Interest-free liabilities 1967 1972 2325 2506 3060 3769 4,232
Total shareholders' equity and liabilities 4474 4499 5284 5356 6322 7951 8,515
 
* Restated according to IFRS.
 
Key figures
  2004/05 2004/05* 2005/06 2006/07 2007/08 2008/09 2009/10
Order bookings, SEK M 3558 3558 4705 5102 5882 7656 8,757
Order backlog, SEK M 3493 3493 3875 4247 5069 7267 8,093
Operating margin, % 11% 12% 10% 11% 13% 12% 17%
Profit margin, % 12% 12% 10% 11% 12% 12% 16%
Shareholders' equity, SEK M 1674 1694 1868 1863 1813 2555 3,244
Capital employed, SEK M 2507 2527 2959 2850 3262 4182 4,283
Net debt, SEK M 89 89 110 503 1,047 799 -135
Equity/assets ratio, % 37% 38% 35% 35% 29% 32% 38%
Net debt/equity ratio, multiple 0.05 0.05 0.06 0.27 0.58 0,31 -0.04
Interest cover ratio, multiple 24.8 25.7 8.4 8.2 9.2 8,2 24.8
Return on shareholders' equity, % 16% 16% 17% 19% 23% 27% 30%
Return on capital employed, % 20% 21% 18% 20% 24% 24% 30%
Capital turnover ratio, multiple 0,9 0,9 0,9 0,9 0,9 1,1 0.9
Investments in tangible and intangible            
fixed assets, SEK M 85 85 187 153 108 142 186
Depreciation, SEK M -106 -81 -171 -136 -176 -208 -229
Average number of employees 1249 1249 1750 1951 2113 2446 2,485
 
Data per share
  2004/05 2004/05* 2005/06 2006/07 2007/08 2008/09 2009/10
Earnings per share              
before dilution, SEK 2,56 2,69 3,23 3,72 4,46 6,00 9.09
after dilution, SEK 2,56 2,69 3,21 3,70 4,44 6,00 9.01
Cash flow per share            
before dilution, SEK ** -11,09 -11,09 1,68 -1,14 -3,04 6,30 10.50
after dilution, SEK ** -11,06 -11,06 1,67 -1,14 -3,03 6,30 10.41
Shareholders' equity per share            
before dilution, SEK 17,80 18,02 19,80 19,96 19,70 27,67 34.95
after dilution, SEK 18,63 18,84 20,45 20,46 20,03 27,67 37.50
Dividend, SEK 2,20 2,20 1,00 1,00 1,75 2,00 3.00
Share price, Elekta Series B, April 30, SEK 83,33 83,33 121,50 119,00 104,25 93,75 189.50
Market capitalization, April 30, SEK M 7836 7836 11461 11071 9546 8637 17,585
Lowest share price, SEK 45,33 45,33 83,33 103,00 91,50 72,50 91.00
Highest share price, SEK 93,33 93,33 139,00 160,50 130,00 142,00 207.00
Average number of shares            
before dilution, 000's 93991 93991 94136 93698 92199 92029 92 208
after dilution, 000's 94182 94182 94779 94249 92479 92029 92 945
Number of shares, April 30            
before dilution, 000's 94028 94028 94332 93036 91570 92125 92 795
after dilution, 000's 95703 95703 95689 94072 92245 92125 95 895
               
* Restated according to IFRS.
* Excluding the acquisitions of Medical Intelligence 2005/06 SEK 3.75 before dilution and SEK 3.72 after dilution, BMEi 2006/07 SEK 0.39 before and after dilution and 3D Line and CMS 2007/08 SEK 2.96 before dilution and SEK 2.95 after dilution.
Dilution 2005/06 – 2007/08 refer to warrants program 2004/2008. Dilution 2009/10 refers to warrants program 2007/2012 and 2008/2012 and share program 2009/2012.
All historical data restated for split 3:1 October 2005.